Product name: | Dextrose Anhydrous |
Molecular Formula: | C6H12O6 |
Molecular Structure: | ![]() |
Molecular Weight: | 180.156 |
CAS No.: | 50-99-7 |
Description
Dextrose is a white, crystalline, with a sweet taste. It is freely soluble in water ,sparingly soluble in alcohol.
Application
(1) In the food industry, dextrose is used as a sweetener.
(2) In the pharmaceutical industry, it can be formulated into oral liquid or intravenous injection as a nutritional supplement.
Specification
Appearance | White, crystalline, with a sweet taste. |
Identification | A. Specific optical rotation: +52.5º~+53.3º |
B. TLC: Complies | |
C. Chemical test (red precipitate): Positive | |
Acidity or alkalinity | 6g sample 0.1mol/L NaOH≤0.15ml |
Water | Not more than 1.0% |
Assay | ≥99.5% |
Arsenic | Not more than 1ppm |
Calcium | Not more than 200ppm |
Lead in sugars | Not more than 0.5ppm |
Chloride | Not more than 125ppm |
Sulphates | Not more than 200ppm |
Appearance of solution | Solution is clear and not more intensely colored than reference Solution Barium Any opalescence in the solution is not more intense than in the standard. |
Sulphites | ≤15ppmSO2 |
Foreign sugars, soluble starch,dextrins | Qualified |
Sulphated ash | Not more than 0.1% |
Pyrogens (TAL 10% solution): | <0.125Eu/ml |
Bacterium | Not more than 800 single/g |
Mildew | Not more than 80 single/g |
Coliform | Should not be found |
Packing
25kg/ bag or as customer’s requirements.
Storage
Store in cool and dry place. Protect from light.
Minimum Order
100kgs