Product name: | Sodium Ascorbate(Vitamin C sodium) |
Molecular Formula: | C6H7NaO6 |
Molecular Structure: | ![]() |
Molecular Weight: | 198.11 |
CAS No.: | 134-03-2 |
Description
Sodium Ascorbate occurs as a white to yellow, crystalline powder that does not darken on exposure to light. One gram is soluble in 2 mL of water. The pH of a 1:10 aqueous solution is about 7.5.
Application
Vitamin C sodium can be used for vitamin C supplementation. It can also be used as a food nutrition enhancer, as a color protectant and as an antioxidant.
Specification
Appearance | White or yellowish crystals or crystalline powder |
Appearance of solution | Clear and not more intensely colored than reference solution Y6 or BY6 |
Specific optical rotation | +103°~+108° |
Oxalic acid | ≤0.3% |
Related substances | D-Sorbosonic acid≤0.15% |
Methyl D-sorbosonate | ≤0.15% |
Any unspecified impurity | ≤0.10% |
Total impurities | ≤0.2% |
PH | 7.0~8.0 |
Sulfates | ≤150ppm |
Copper | ≤5ppm |
Iron | ≤2ppm |
Nickel | ≤1ppm |
Heavy metals | ≤10ppm |
Lead | ≤2ppm |
Loss on drying | ≤0.25% |
Assay | 99.0%-101.0% |
Packing
25kg/carton as per requirement.
Storage
Store in a cool, dry place, protected from light.
Minimum Order
100kgs