Product name: | Polyvinyl alcohol / PVOH/PVA |
Molecular Formula: | [C2H4O]n |
Molecular Weight: | 44.05 (monomer) |
CAS No.: | 9002-89-5 (monomer) |
Description
Polyvinyl alcohol is a white flake, floc or powdery solid, tasteless. It is soluble in water (above 95°C), slightly soluble in dimethyl sulfoxide, insoluble in gasoline, kerosene, vegetable oil, benzene, toluene, dichloroethane, carbon tetrachloride, acetone, ethyl acetate, methanol, ethylene, etc.
Application
Polyvinyl alcohol is an important chemical raw material for the manufacture of polyvinyl acetals, gasoline resistant pipes and vinylon synthetic fibers, fabric treatment agents, emulsifiers, paper coatings, adhesives, glues, and the like.
Product Standard
PVA Type (L) | Hydrolysis Degree | Sodium Acetate | Volatile | Ash | PH | Viscosity |
% (mol/mol) | % MAX | % MAX | % MAX | Value | (cps.) | |
4-99 | 98.0-99.0 | 3 | 5 | 0.7 | 5--7 | 4-5 |
5-99 | 98.0-99.0 | 3 | 5 | 0.7 | 5--7 | 5-6 |
8-99 | 99.8-100 | 3 | 5 | 0.7 | 5--7 | 8-12 |
17-99 | 99.8-100 | 2.5 | 5 | 0.7 | 5--7 | 28-32 |
24-99 | 99.8-100 | 2.5 | 5 | 0.7 | 5--7 | 50-60 |
26-99 | 99.8-100 | 2.5 | 5 | 0.7 | 5--7 | 60-70 |
14-92 | 90.0-94.0 | 2.5 | 5 | 0.7 | 5--7 | 13-17 |
17-92 | 90.0-94.0 | 2.5 | 5 | 0.7 | 5--7 | 28-32 |
17-98 | 98.0-99.0 | 2.5 | 5 | 0.7 | 5--7 | 28-32 |
5-88 | 86.0-90.0 | 3 | 5 | 0.7 | 5--7 | 5-6 |
17-88 | 86.0-90.0 | 2.5 | 5 | 0.7 | 5--7 | 20-28 |
20-88 | 86.0-90.0 | 2.5 | 5 | 0.7 | 5--7 | 28-35 |
24-88 | 86.0-90.0 | 2.5 | 5 | 0.7 | 5--7 | 40-50 |
Remark: Viscosity tested by brookfield viscometer at 4% PVA Solution, 20°C. |
Packing
In 20kgs or 25kgs PP bag or paper bag.
Or 500kgs/800kgs/1000kgs big bag on pallets.
Storage
Store in tightly closed original container, protected from light, in a dry place.
Minimum Order
500kgs